Home

Vrabie Masa de pranz de peste mări il15 senescence markers myeloid Continuare Săgeată Pastor

Frontiers | Inflammation, Immune Senescence, and Dysregulated Immune  Regulation in the Elderly
Frontiers | Inflammation, Immune Senescence, and Dysregulated Immune Regulation in the Elderly

Hallmarks of aging and immunosenescence: Connecting the dots - ScienceDirect
Hallmarks of aging and immunosenescence: Connecting the dots - ScienceDirect

Biology | Free Full-Text | The Senescence-Associated Secretory Phenotype  (SASP) in the Challenging Future of Cancer Therapy and Age-Related Diseases
Biology | Free Full-Text | The Senescence-Associated Secretory Phenotype (SASP) in the Challenging Future of Cancer Therapy and Age-Related Diseases

Role of immune cells in the removal of deleterious senescent cells |  Immunity & Ageing | Full Text
Role of immune cells in the removal of deleterious senescent cells | Immunity & Ageing | Full Text

Hypothetical structure of a BM niche for CD8 + and CD4 +... | Download  Scientific Diagram
Hypothetical structure of a BM niche for CD8 + and CD4 +... | Download Scientific Diagram

Frontiers | Characterizing the Dysfunctional NK Cell: Assessing the  Clinical Relevance of Exhaustion, Anergy, and Senescence
Frontiers | Characterizing the Dysfunctional NK Cell: Assessing the Clinical Relevance of Exhaustion, Anergy, and Senescence

Immunotherapeutic applications of IL-15 | Immunotherapy
Immunotherapeutic applications of IL-15 | Immunotherapy

Signatures of immune senescence predict outcomes and define checkpoint  blockade-unresponsive microenvironments in acute myeloid leukemia | medRxiv
Signatures of immune senescence predict outcomes and define checkpoint blockade-unresponsive microenvironments in acute myeloid leukemia | medRxiv

Cells | Free Full-Text | Cell Senescence, Multiple Organelle Dysfunction  and Atherosclerosis
Cells | Free Full-Text | Cell Senescence, Multiple Organelle Dysfunction and Atherosclerosis

The impact of "inflammaging", cellular senescence, oxidative stress and...  | Download Scientific Diagram
The impact of "inflammaging", cellular senescence, oxidative stress and... | Download Scientific Diagram

Immunosenescence, Inflammaging, and Frailty: Role of Myeloid Cells in  Age-Related Diseases | SpringerLink
Immunosenescence, Inflammaging, and Frailty: Role of Myeloid Cells in Age-Related Diseases | SpringerLink

Cells | Free Full-Text | Senescent Cells in Cancer: Wanted or Unwanted  Citizens
Cells | Free Full-Text | Senescent Cells in Cancer: Wanted or Unwanted Citizens

A senescence stress secretome is a hallmark of therapy-related myeloid  neoplasm stromal tissue occurring soon after cytotoxic exposure | Leukemia
A senescence stress secretome is a hallmark of therapy-related myeloid neoplasm stromal tissue occurring soon after cytotoxic exposure | Leukemia

Macrophages in age-related chronic inflammatory diseases | npj Aging
Macrophages in age-related chronic inflammatory diseases | npj Aging

IJMS | Free Full-Text | Senescence in the Development and Response to  Cancer with Immunotherapy: A Double-Edged Sword
IJMS | Free Full-Text | Senescence in the Development and Response to Cancer with Immunotherapy: A Double-Edged Sword

Marked T cell activation, senescence, exhaustion and skewing towards TH17  in patients with COVID-19 pneumonia | Nature Communications
Marked T cell activation, senescence, exhaustion and skewing towards TH17 in patients with COVID-19 pneumonia | Nature Communications

IJMS | Free Full-Text | Lipopolysaccharides and Cellular Senescence:  Involvement in Atherosclerosis
IJMS | Free Full-Text | Lipopolysaccharides and Cellular Senescence: Involvement in Atherosclerosis

Senescence and cancer — role and therapeutic opportunities | Nature Reviews  Clinical Oncology
Senescence and cancer — role and therapeutic opportunities | Nature Reviews Clinical Oncology

The impact of "inflammaging", cellular senescence, oxidative stress and...  | Download Scientific Diagram
The impact of "inflammaging", cellular senescence, oxidative stress and... | Download Scientific Diagram

Senescent T cells: a potential biomarker and target for cancer therapy -  eBioMedicine
Senescent T cells: a potential biomarker and target for cancer therapy - eBioMedicine

Cancers | Free Full-Text | Immunomodulatory Effects of IL-2 and IL-15;  Implications for Cancer Immunotherapy
Cancers | Free Full-Text | Immunomodulatory Effects of IL-2 and IL-15; Implications for Cancer Immunotherapy

IJMS | Free Full-Text | Pancreatic Cancer and Cellular Senescence: Tumor  Microenvironment under the Spotlight
IJMS | Free Full-Text | Pancreatic Cancer and Cellular Senescence: Tumor Microenvironment under the Spotlight

Cancers | Free Full-Text | Redirecting the Immune Microenvironment in Acute  Myeloid Leukemia
Cancers | Free Full-Text | Redirecting the Immune Microenvironment in Acute Myeloid Leukemia

Cellular senescence and hematological malignancies: From pathogenesis to  therapeutics - ScienceDirect
Cellular senescence and hematological malignancies: From pathogenesis to therapeutics - ScienceDirect

Cellular senescence in ageing: from mechanisms to therapeutic opportunities  | Nature Reviews Molecular Cell Biology
Cellular senescence in ageing: from mechanisms to therapeutic opportunities | Nature Reviews Molecular Cell Biology